Statistics
At the start of the IC-Project, I thought it would be a nice idea to keep track of the progress.
I kept track of the hours spent on the pixel art illustration, and the result can be found on this page. Information about the number of pixels and programs used can also be found on this statistics page.
Time
Month | Hours |
---|---|
January, 2006 | 36:15 hours |
February, 2006 | 117:45 hours |
March, 2006 | 6:00 hours |
April, 2006 | 8:25 hours |
May, 2006 | 25:00 hours |
June, 2006 | 62:00 hours |
July, 2006 | 44:75 hours |
August, 2006 | 4:00 hours |
September, 2006 | 38:00 hours |
October, 2006 | 32:50 hours |
November, 2006 | 1:50 hours |
December, 2006 | 18:00 hours |
January, 2007 | 43:00 hours |
February, 2007 | 2:50 hours |
March, 2007 | 18:75 hours |
April, 2007 | 8:50 hours |
May, 2007 | 32:75 hours |
June, 2007 | 3:75 hours |
556:30 hours is 23 days, 4 hours and 30 minutes non-stop, or 69.5 8-hour working days.
Average time per pixel : 2.05 seconds.
Pixels
Color | Number of Pixels |
---|---|
ligth gray | 423.529 pixel |
dark gray | 463.172 pixel |
black | 91.370 pixel |
total | 978.071 pixel |
Programs Used
Adobe Illustrator, Adobe Photoshop, Adobe Flash, MS Paint, Programmer's File Editor (PFE), Lview, Quicktime pro, Adobe Premiere, Borland c++